Withdrawals
Method | Region | Fee | Currency | Min. amount | Max. amount |
---|---|---|---|---|---|
USDT ERC20 (Ethereum) | All Countries | 0% | USDT | $20 | $100,000 |
USDT TRC20 (Tron) | All Countries | 0% | USDT | $20 | $100,000 |
BinancePay | All Countries | 0% | USDT | $20 | $3,000 |
KoraPay | 🇬🇭🇰🇪🇳🇬 | 0% | GHS, KES, NGN | $20 | $6,000 - $10,000 |
UPI | 🇮🇳 | 0% | INR | $20 | $2,900 |
China BanksCards/QR | 🇨🇳🇭🇰🇲🇴 | 0% | CNY | $275 | $6,800 |
Local Payment Agents | 🇮🇩🇲🇾🇹🇭🇳🇬 | 0% | Any | $20 | No limit |
Local Banks | 🇮🇩🇲🇾🇵🇭🇹🇭🇻🇳🇮🇳🇳🇬🇰🇪🇬🇭 | 0% | VND THB PHP MYR INR IDR NGN KES GHS | $20 | $5,000 – $17,000
per transaction |
SWIFT | All Countries | 0% | USD | $500 | $1,000,000 |
SEPA | 🇪🇺🇨🇭🇸🇲🇻🇦🇦🇩🇲🇨🇱🇮🇮🇸🇳🇴 | 0% | EUR | $100 | $1,000,000 |
Visa/Mastercard | All White listed jurisdictions | 0% | Any | $20 | $3,000 per transaction |